This bulletin covers an update to the Multifamily Prepayment Penalty Disclosure Data file (mfpppmon_yyyymm) data beginning in April 2021. Currently, should a Prepayment Penalty be incurred for a Multifamily pool that is comprised of more than one loan, the same prepayment penalty amount value is repeated in the “Penalty Amount” field (Field 8) of the disclosure records associated with the pool. For example:
3201|201805|36213PJN2|560169|RX|X|20180502| 100.00|20120401|
3201|201805|36213PJN2|560169|RX|X|20180502| 100.00||
3201|201805|36213PJN2|560169|RX|X|20180502| 100.00|20120401|20120401
3201|201805|36201L5R1|586856|RX|X|20180501| 100.00|20071001|20121002
3201|201805|36201L5R1|586856|RX|X|20180501| 100.00|20071001|20121001
Beginning with the April 2021 disclosure, the Prepayment Penalty Amount will appear only in the first record associated with the pool; the Penalty Amount in the other associated record(s) will be set to zero. For example:
3201|201805|36213PJN2|560169|RX|X|20180502| 100.00|20120401|
3201|201805|36213PJN2|560169|RX|X|20180502| 0.00||
3201|201805|36213PJN2|560169|RX|X|20180502| 0.00|20120401|20120401
3201|201805|36201L5R1|586856|RX|X|20180501| 100.00|20071001|20121002
3201|201805|36201L5R1|586856|RX|X|20180501| 0.00|20071001|20121001
For questions related to this bulletin, please send an email to investorinquiries@hud.gov. Inquiries to this email will be addressed within 2 business days. |